Indicator explorer

Pick up to four indicators, one or more areas and a period. The chart, the table and the downloads follow your selection.

Filters

Indicators

2 of 4 indicators selected

Macroeconomy
Mining, gas and hydrocarbons
Industry and processing
Agriculture and fisheries , 2 selected
Digital and telecoms
Logistics and transport
Tourism
Financial services
Areas

Gabon and the provinces for which data exist.

Period

Finer series are aggregated when needed.

Reset

Agriculture, forestry and fishing value added and cereal production, Gabon

Agriculture, forestry and fishing value added and cereal production, Gabon

Unit: Percent of GDP ; Tonnes Area: Gabon

Agriculture, forestry and fishing value added (Gabon) went from 32.2 % of GDP in 1960 to 6.8 % of GDP in 2025. The highest value was reached in 1963 (44.1 % of GDP). Cereal production (Gabon) went from 9,285 t in 1961 to 47,737 t in 2024. The highest value was reached in 2020 (48,060 t).

Agriculture, forestry and fishing value added and cereal production, Gabon
Period Agriculture, forestry and fishing value added (% of GDP) Cereal production (t)
1960 32.2 n/a
1961 35.2 9,285
1962 35.9 9,053
1963 44.1 9,173
1964 30.2 9,397
1965 26.3 9,417
1966 25.2 8,850
1967 24.1 8,862
1968 18.4 8,796
1969 18.6 8,458
1970 18.5 8,595
1971 13.8 8,635
1972 13.1 6,800
1973 11.6 7,900
1974 8.2 8,368
1975 6.4 7,750
1976 5.0 8,400
1977 5.5 9,070
1978 6.5 9,890
1979 7.4 10,570
1980 6.8 10,830
1981 6.1 10,487
1982 6.1 11,400
1983 6.5 12,800
1984 6.1 13,662
1985 6.8 13,500
1986 9.2 21,060
1987 11.0 23,858
1988 10.1 25,421
1989 8.7 20,695
1990 7.3 23,664
1991 7.6 24,677
1992 8.3 25,370
1993 8.5 27,320
1994 9.1 30,506
1995 8.0 29,452
1996 7.1 29,311
1997 7.2 24,897
1998 7.0 27,129
1999 7.3 27,761
2000 6.2 26,900
2001 6.1 26,168
2002 5.7 25,046
2003 6.0 32,075
2004 5.5 31,335
2005 5.0 35,309
2006 4.9 33,171
2007 5.0 34,100
2008 4.2 36,287
2009 5.0 39,782
2010 3.9 40,754
2011 3.4 42,405
2012 3.4 43,408
2013 3.3 44,202
2014 3.6 44,781
2015 4.3 45,415
2016 5.0 46,000
2017 5.3 46,426
2018 5.4 47,181
2019 5.6 47,627
2020 6.6 48,060
2021 6.8 47,623
2022 6.5 47,770
2023 6.7 47,818
2024 6.6 47,737
2025 6.8 n/a

n/a: not available.

About the data

Agriculture, forestry and fishing value added AGRICULTURE_VA_GDP

Definition
Value added of crop and livestock production, forestry and fishing, as a percentage of GDP.
Methodology
World Bank, World Development Indicators (WDI), series NV.AGR.TOTL.ZS.
Unit
Percent of GDP, annual
Last update
Latest value
6.8 % of GDP, 2025 (Gabon) Final

Cereal production CEREAL_PRODUCTION

Definition
Cereals harvested for dry grain (maize, rice, sorghum...), in tonnes.
Methodology
World Bank, World Development Indicators (WDI), series AG.PRD.CREL.MT, based on data from FAO (FAOSTAT).
Unit
Tonnes, annual
Last update
Latest value
47,737 t, 2024 (Gabon) Final
Gabon Eco AI